INDIA EMERGENCY NUMBER | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLICE | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRE | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMBULANCE | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disaster Management Services | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women Helpline | 1091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women Helpline - ( Domestic Abuse ) | 181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Ambulance | 9540161344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aids Helpline | 1097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti Poison ( New Delhi ) | 1066 or011-1066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disaster Management ( N.D.M.A ) : 011-26701728 | 1078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARTHQUAKE / FLOOD / DISASTER ( N.D.R.F Headquaters )
NDRF HELPLINE NO : | 011-24363260
9711077372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy Commissioner Of Police – Missing Child And Women | 1094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Railway Enquiry | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Citizen Helpline | 1091 , 1291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical Helpline in Andhra Pradesh, Gujarat, Uttarakhand, Goa, Tamil Nadu, Rajasthan, Karnataka, Assam, Meghalaya, M.P And U.P | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Railway Accident Emergency Service | 1072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road Accident Emergency Service | 1073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road Accident Emergency Service On National Highway For Private Operators | 1033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORBO Centre, AIIMS (For Donation Of Organ) Delhi | 1060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kisan Call Centre | 1551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relief Commissioner For Natural Calamities | 1070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children In Difficult Situation | 1098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Vigilance Commission. | 1964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tourist Helpline | 1363 or 1800111363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPG Leak Helpline | 1906 |
BLOOD BANKS IN DELHI/NCR | |
AIIMS New Delhi | 011-26593726, 26594438, 26588700 |
Rotary Noida Blood Bank | 011-66364887 |
White Cross Blood bank | 011-26831063, 26844140 |
BATRA Hospital & Medical Research Centre | 011- 29958747,29957487, 29956509,26053333,29958447 Extension - 2036,3089 |
Majeedia Hospital | 011-64788237, 64788249 |
Apollo Blood bank New Delhi | 011-26825707,26925858,26925801 Extension - 2015 |
Lions Blood Bank | 011-42258080, 42258494 |
Sir Ganga Ram Hospital | 011-25750000, 25751111, 25861463 Extn: 11870 |
Indian Red Cross Society | 011-23711551 |
Jai Prakash Narayan Trauma Centre | 011- 26731166, 26731179 |
Max Balaji Hospital
| 011- 66242515, Extn - 2031 |
24 HOUR AMBULANCE IN DELHI
| |
All India Institute of Medical Sciences (AIIMS) | 011-26588776 , 26594405, 011-26594706 |
Centralized Accident Trauma Service (CATS) | 102 , 1099 |
Escort Hospital | 011- 26825000 |
Moolchand Hospital | 011- 42000000 |
Batra Hospital | 011- 26083747 |
Rajiv Gandhi Cancer Institute | 011- 27051011 to 29 |
Sir Ganga Ram Hospital New Delhi | 011- 25750000, 25757575 |
Vidyasagar Institute of Mental Health & Neurosciences (VIMHANS) WEBSITE |
9650725925 , 011- 29802980
|
Max Emergency Ambulance | 011- 40554055 |
National Heart Institute
| 011- 26441293 |
Holy Angles Hospital (Vasant Vihar) | 011- 6143411 , 43357700
|
INDIAN RALWAYS | |
General Enquiry | 131 |
Central Enquiry | 139 |
Railway Complain | 1512 |
OTHER IMPORTANT NUMBERS :
1. I.R.D.A ( Insurance Regulatory and Development Authority ) :
TELEPHONE NO : 155255 , 18004254732
2. HELPLINE OF NDMC CONTROL ROOM ( DELHI ) : 1267
3. AIIMS Poision Control ( 24*7 ) : 011-26593677, 26589391, 26583282
4. BIKE AMBULANCE FOR HEART ATTACK - ( Initative by AIIMS AND ICMR ) : 14430 / 1800 111 044